Specifications
Measuring range | 0-100% O2 |
Signal Output (1) | 8-13 mV |
Response Time 90% | 9 Seconds |
Accuracy Full Scale (2) | + 1% |
Accuracy FS Over Operating Temperature (3) | + 5% |
Drift (% Signal Month) (2) | < 1% |
Linearity (2) | + 1% |
Humidity non-condensing | 0-99% RH |
Temperature Coefficient | Compensated |
Operating Temperature | 0-45°C |
Operating Pressure | Constant 5-30 PSIG |
Flow Rate | .1-10 LPM |
Expected Life (1) | 60 Months |
Storage (4) | 0 to 40°C |
Warranty (5) | 18 Months |
Electrical Connections | Modular Jack 6P4C |
Packaging | Polyetylene bag in 3” x 3” x 1.5” paper box |
Recommended Storage | < 6 months |


